<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STBY &#187; 2008</title>
	<atom:link href="http://www.stby.eu/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stby.eu</link>
	<description>..design research for service innovation.</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:57:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<atom:link rel="next" href="http://www.stby.eu/tag/2008/feed/?page=2" />

		<item>
		<title>Ethnographic research in Service Design</title>
		<link>http://www.stby.eu/2008/11/27/ethnographic-research-in-service-design/</link>
		<comments>http://www.stby.eu/2008/11/27/ethnographic-research-in-service-design/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 16:15:09 +0000</pubDate>
		<dc:creator>Geke</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Service design]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.stby.eu/wp/?p=367</guid>
		<description><![CDATA[Ethnography has become a valued tool in service design, even though the working conditions often do not allow for several months of field studies. During the international Service Design conference (Amsterdam, 24-26 November 2008) we organised a workshop on how service design can optimally benefit from ethnographic research.

<ol><li><a href='http://www.stby.eu/2011/02/08/creative-research-for-service-innovation/' rel='bookmark' title='Design Research for Service Innovation'>Design Research for Service Innovation</a> <small>Our creative research projects connect service providers with the lives...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-441 alignnone" title="Workshop participants explore housing situation in Amsterdam" src="http://www.stby.eu/wp/wp-content/uploads/2008/12/servicedesignnetworkworkshop3.jpg" alt="" width="550" height="413" /></p>
<p>Ethnography has become a valued tool in service design,  even though the working conditions often do not allow for several months of field studies. During the international Service Design conference (Amsterdam, 24-26 November 2008) we organised a workshop on how service design can optimally benefit from ethnographic research. We mapped and discussed various useful methods, and explored the application of  these approaches in further detail y focusing on a local real life situation.</p>
<p>The preparation and moderation of the workshop was a collaboration with Stefan Holmlid and Fabian Segelström from Linköping University in Sweden. Working in two groups, the participants explored a local case study on how private home owners in Amsterdam can be more actively involved in energy saving and the use of sustainable energy. This is an issue the city of Amsterdam is currently exploring, and was happy to receive advise on. After interviewing some local residents and a brief tour of the area, the participants worked on a project proposal that involved intimate conversations with all stakeholders in every stage of the project. In doing so, they had to carefully plan which ethnographic method would be suitable in each stage of the project. The methods map we established at the start of the workshop was a useful tool to support this activity.</p>
<p>The ethnographic contribution to service design not only focuses on gathering materials, but also on creating customer insights based on analysis, and using these insights to generate new service design ideas. The workshop explored how close collaboration between researchers and designers in multi-disciplinary service design teams is essential in this process.</p>


<ol><li><a href='http://www.stby.eu/2011/02/08/creative-research-for-service-innovation/' rel='bookmark' title='Design Research for Service Innovation'>Design Research for Service Innovation</a> <small>Our creative research projects connect service providers with the lives...</small></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.stby.eu/2008/11/27/ethnographic-research-in-service-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Innovation with a service design approach</title>
		<link>http://www.stby.eu/2008/11/26/open-innovation-whitepaper/</link>
		<comments>http://www.stby.eu/2008/11/26/open-innovation-whitepaper/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 15:04:15 +0000</pubDate>
		<dc:creator>Geke</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Lead User Research]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Service design]]></category>
		<category><![CDATA[van Dijk]]></category>

		<guid isPermaLink="false">http://www.stby.eu/wp/?p=319</guid>
		<description><![CDATA[Paper on Open Innovation project for Elsevier. Written by Geke van Dijk, Bas Raijmakers, Michiel van der Heyden en Toke Barter. Presented at the international Service Design conference in Amsterdam (24-26 November 2008). (PDF, 544kb) Design Research for Service Innovation Our creative research projects connect service providers with the lives... STBY magazine &#8211; Service Innovation [...]

<ol><li><a href='http://www.stby.eu/2011/02/08/creative-research-for-service-innovation/' rel='bookmark' title='Design Research for Service Innovation'>Design Research for Service Innovation</a> <small>Our creative research projects connect service providers with the lives...</small></li>
<li><a href='http://www.stby.eu/2011/02/08/stby-magazine-service-innovation-inspired-by-people/' rel='bookmark' title='STBY magazine &#8211; Service Innovation Inspired by People'>STBY magazine &#8211; Service Innovation Inspired by People</a> <small>Motivated by the limited amount of literature on design research...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Paper on Open Innovation project for Elsevier. Written by Geke van Dijk, Bas Raijmakers, Michiel van der Heyden en Toke Barter. Presented at the international Service Design conference in Amsterdam (24-26 November 2008). <a href="http://www.stby.eu/wp/wp-content/uploads/2008/12/openinnovation_elsevier_gig1.pdf">(PDF, 544kb</a>)</p>


<ol><li><a href='http://www.stby.eu/2011/02/08/creative-research-for-service-innovation/' rel='bookmark' title='Design Research for Service Innovation'>Design Research for Service Innovation</a> <small>Our creative research projects connect service providers with the lives...</small></li>
<li><a href='http://www.stby.eu/2011/02/08/stby-magazine-service-innovation-inspired-by-people/' rel='bookmark' title='STBY magazine &#8211; Service Innovation Inspired by People'>STBY magazine &#8211; Service Innovation Inspired by People</a> <small>Motivated by the limited amount of literature on design research...</small></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.stby.eu/2008/11/26/open-innovation-whitepaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egmont Innovation Bootcamp</title>
		<link>http://www.stby.eu/2008/10/30/egmont-innovation-bootcamp/</link>
		<comments>http://www.stby.eu/2008/10/30/egmont-innovation-bootcamp/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 15:07:54 +0000</pubDate>
		<dc:creator>Geke</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.stby.eu/wp/?p=334</guid>
		<description><![CDATA[During a three-day workshop in Copenhagen for Egmont Publishers, we advised and trained 30 of their international Innovation Managers on how to use consumer research as input for their service innovation process. Together with our partners Radarstation and EDG we hosted a dynamic workshop programme that offered hands-on experience with consumer research and idea generation for innovative services.


No related posts.]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-609 alignnone" title="Persona collage" src="http://www.stby.eu/wp/wp-content/uploads/2008/12/egmont2.jpg" alt="" width="453" height="550" /></p>
<p>During a three-day workshop in Copenhagen for Egmont Publishers, we advised and trained 30 of their international Innovation Managers on how to use consumer research as input for their service innovation process. Together with our partners Radarstation and EDG we hosted a dynamic workshop programme that offered hands-on experience with consumer research and idea generation for innovative services. The Innovation Bootcamp was commissioned by the Innovation Board of Egmont publishers. Each Idea Manager is responsible for the innovation process in one of the 30 country companies (from Lithuania to Turkey, and from the Sweden to China).</p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stby.eu/2008/10/30/egmont-innovation-bootcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCI informing Service Design, and visa versa</title>
		<link>http://www.stby.eu/2008/09/05/hci-informing-service-design-and-visa-versa/</link>
		<comments>http://www.stby.eu/2008/09/05/hci-informing-service-design-and-visa-versa/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 21:01:00 +0000</pubDate>
		<dc:creator>STBY</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Service design]]></category>
		<category><![CDATA[van Dijk]]></category>

		<guid isPermaLink="false">http://www.stby.eu/wp/?p=173</guid>
		<description><![CDATA[Paper by Geke van Dijk. Presented at the workshop Service Design, during the conference HCI2008 in Liverpool (2-5 September 2008). (PDF, 336 kb) No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Paper by Geke van Dijk. Presented at the workshop Service Design, during the conference HCI2008 in Liverpool (2-5 September 2008). <a href="http://www.stby.eu/wp/wp-content/uploads/2008/12/hciinformingsd_gvd_08.pdf">(PDF, 336 kb)</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stby.eu/2008/09/05/hci-informing-service-design-and-visa-versa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leiden University</title>
		<link>http://www.stby.eu/2008/09/01/university-of-leiden/</link>
		<comments>http://www.stby.eu/2008/09/01/university-of-leiden/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 16:14:00 +0000</pubDate>
		<dc:creator>Geke</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[spunk]]></category>
		<category><![CDATA[youth studies]]></category>

		<guid isPermaLink="false">http://www.stby.eu/wp/?p=349</guid>
		<description><![CDATA[To prepare a successful open day event for future students, the University of Leiden wanted to explore the expectations and information needs of high school students. Together with three young researchers from Spunk//STBY we interviewed 15 students in depth about the way they orientate themselves on their future studies and careers.

<ol><li><a href='http://www.stby.eu/2011/03/22/videos-to-inform-and-inspire-helping-novo-nordisk-design-for-diabetes/' rel='bookmark' title='Videos to Inform and Inspire: Helping Novo Nordisk Design for Diabetes'>Videos to Inform and Inspire: Helping Novo Nordisk Design for Diabetes</a> <small>STBY have recently completed a project with the Danish pharmaceutical...</small></li>
<li><a href='http://www.stby.eu/2011/02/10/visionary-and-curious-exploring-creative-leadership-for-thnk/' rel='bookmark' title='Visionary and curious: Exploring Creative Leadership for THNK'>Visionary and curious: Exploring Creative Leadership for THNK</a> <small>To support the development of THNK, the Amsterdam School of...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-425 alignnone" title="Photo courtesy Leiden University" src="http://www.stby.eu/wp/wp-content/uploads/2008/12/unileiden.jpg" alt="" width="450" height="237" /></p>
<p>To prepare a successful open day event for future students, the University of Leiden wanted to explore the expectations and information needs of high school students. Together with three young researchers from Spunk//STBY we interviewed 15 students in depth about the way they orientate themselves on their future studies and careers. In a workshop with the interviewers and the client we analysed the insights from the interviews and brainstormed on possible ways to organise the open day events.</p>


<ol><li><a href='http://www.stby.eu/2011/03/22/videos-to-inform-and-inspire-helping-novo-nordisk-design-for-diabetes/' rel='bookmark' title='Videos to Inform and Inspire: Helping Novo Nordisk Design for Diabetes'>Videos to Inform and Inspire: Helping Novo Nordisk Design for Diabetes</a> <small>STBY have recently completed a project with the Danish pharmaceutical...</small></li>
<li><a href='http://www.stby.eu/2011/02/10/visionary-and-curious-exploring-creative-leadership-for-thnk/' rel='bookmark' title='Visionary and curious: Exploring Creative Leadership for THNK'>Visionary and curious: Exploring Creative Leadership for THNK</a> <small>To support the development of THNK, the Amsterdam School of...</small></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.stby.eu/2008/09/01/university-of-leiden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Design</title>
		<link>http://www.stby.eu/2008/07/25/service-design/</link>
		<comments>http://www.stby.eu/2008/07/25/service-design/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 20:58:07 +0000</pubDate>
		<dc:creator>STBY</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[pressrelease]]></category>
		<category><![CDATA[STBY]]></category>

		<guid isPermaLink="false">http://www.stby.eu/wp/?p=167</guid>
		<description><![CDATA[On popular request a one-page explanation on Service Design. This is a relatively new and successful approach to innovation and it is becoming increasingly popular in the creative industry. However, there are very few sources available that explain the principles of service design. This is clearly a case of practice-based development by early adopters such [...]

<ol><li><a href='http://www.stby.eu/2011/02/08/stby-magazine-service-innovation-inspired-by-people/' rel='bookmark' title='STBY magazine &#8211; Service Innovation Inspired by People'>STBY magazine &#8211; Service Innovation Inspired by People</a> <small>Motivated by the limited amount of literature on design research...</small></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>On popular request a one-page explanation on Service Design. This is a relatively new and successful approach to innovation and it is becoming increasingly popular in the creative industry. However, there are very few sources available that explain the principles of service design. This is clearly a case of practice-based development by early adopters such as STBY. Hit the ground running as they say&#8230; <a href="http://www.stby.eu/wp/wp-content/uploads/2008/12/serviced.pdf">(PDF, 248 kb &#8211; in English and Dutch)</a></p>


<ol><li><a href='http://www.stby.eu/2011/02/08/stby-magazine-service-innovation-inspired-by-people/' rel='bookmark' title='STBY magazine &#8211; Service Innovation Inspired by People'>STBY magazine &#8211; Service Innovation Inspired by People</a> <small>Motivated by the limited amount of literature on design research...</small></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://www.stby.eu/2008/07/25/service-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inclusive Design</title>
		<link>http://www.stby.eu/2008/07/25/inclusive-design-2/</link>
		<comments>http://www.stby.eu/2008/07/25/inclusive-design-2/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 20:57:31 +0000</pubDate>
		<dc:creator>STBY</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[pressrelease]]></category>
		<category><![CDATA[STBY]]></category>

		<guid isPermaLink="false">http://www.stby.eu/wp/?p=165</guid>
		<description><![CDATA[Also on popular request an overview of which research techniques are most suitable in each stage of the inclusive design process. This is another area that is only scarely documented. STBY developed this overview for a client report, but we feel that it should be publicly available to the wider community as well. (PDF, 36 [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Also on popular request an overview of which research techniques are most suitable in each stage of the inclusive design process. This is another area that is only scarely documented. STBY developed this overview for a client report, but we feel that it should be publicly available to the wider community as well. <a href="http://www.stby.eu/wp/wp-content/uploads/2008/12/inclusiv.pdf">(PDF, 36 kb)</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stby.eu/2008/07/25/inclusive-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Street paper</title>
		<link>http://www.stby.eu/2008/06/25/smart-street/</link>
		<comments>http://www.stby.eu/2008/06/25/smart-street/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 20:59:43 +0000</pubDate>
		<dc:creator>STBY</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Raijmakers]]></category>

		<guid isPermaLink="false">http://www.stby.eu/wp/?p=171</guid>
		<description><![CDATA[Paper on experimental design research methods in a street in London, published by the Design Research Society and presented at their annual conference in 2008: Undisciplined!. The project was done with students from the Royal College of Art Design Interactions department. Co-authored by Wendy March (Intel) and Bas Raijmakers.¬†(PDF, 732 kb) No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Paper on experimental design research methods in a street in London, published by the Design Research Society and presented at their annual conference in 2008: Undisciplined!. The project was done with students from the Royal College of Art Design Interactions department. Co-authored by Wendy March (Intel) and Bas Raijmakers.¬†<a href="http://www.stby.eu/wp/wp-content/uploads/2008/12/smartstr.pdf">(PDF, 732 kb)</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stby.eu/2008/06/25/smart-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Street presentation</title>
		<link>http://www.stby.eu/2008/06/25/drs08-presentation-smart-street/</link>
		<comments>http://www.stby.eu/2008/06/25/drs08-presentation-smart-street/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 20:58:46 +0000</pubDate>
		<dc:creator>STBY</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[design research]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Raijmakers]]></category>

		<guid isPermaLink="false">http://www.stby.eu/wp/?p=169</guid>
		<description><![CDATA[The presentation Bas did at the Design Research Society conference Undisciplined! (2008) on the above mentioned paper. (PDF, 4.2 Mb) No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>The presentation Bas did at the Design Research Society conference <a href="http://www.designresearchsociety.org/joomla/component/option,com_wrapper/Itemid,157/">Undisciplined!</a> (2008) on the above mentioned paper. <a href="http://www.stby.eu/wp/wp-content/uploads/2008/12/drs08pre.pdf">(PDF, 4.2 Mb)</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stby.eu/2008/06/25/drs08-presentation-smart-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girls and glossies</title>
		<link>http://www.stby.eu/2008/04/25/girls-and-glossies/</link>
		<comments>http://www.stby.eu/2008/04/25/girls-and-glossies/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 20:56:53 +0000</pubDate>
		<dc:creator>STBY</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[pressrelease]]></category>
		<category><![CDATA[STBY]]></category>

		<guid isPermaLink="false">http://www.stby.eu/wp/?p=163</guid>
		<description><![CDATA[Press release by Spunk//STBY on a recently completed study among 15-16 year old girls. (Spunk//STBY is a joint venture for research specifically focused on issues regarding young people in The Netherlands.) (168 kb &#8211; in Dutch.) No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Press release by Spunk//STBY on a recently completed study among 15-16 year old girls. (Spunk//STBY is a joint venture for research specifically focused on issues regarding young people in The Netherlands.) <a href="http://www.stby.eu/wp/wp-content/uploads/2008/12/girlsand.pdf">(168 kb &#8211; in Dutch.)</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.stby.eu/2008/04/25/girls-and-glossies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

